DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Mar03-2023, EXPNO=11, PROCNO=1
F1=251.156799ppm, F2=-31.154505ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2658.1    20664.915     205.3547        62.51
     2      5627.6    15516.051     154.1886         1.56
     3      6087.5    14718.483     146.2628         1.89
     4      6669.4    13709.529     136.2365         1.79
     5      7041.6    13064.264     129.8243         0.71
     6      7081.6    12994.859     129.1346         5.63
     7      7112.4    12941.444     128.6038         9.13
     8      7230.4    12736.855     126.5707         5.51
     9      7239.5    12721.033     126.4135        10.30
    10      7321.6    12578.706     124.9991         5.55
    11      7347.6    12533.628     124.5511         1.56
    12      7924.4    11533.522     114.6127         4.01
    13     10188.4     7607.871      75.6021        11.00
    14     12418.5     3740.942      37.1751         2.04
    15     12860.5     2974.428      29.5580         6.09
    16     12871.6     2955.178      29.3667        15.91
    17     12882.8     2935.747      29.1736        28.58
    18     12894.2     2915.986      28.9772        34.44
    19     12905.4     2896.650      28.7850        32.74
    20     12916.5     2877.434      28.5941        17.13
    21     12927.5     2858.241      28.4034         5.56
    22     12992.5     2745.635      27.2844         1.26
    23     13677.6     1557.767      15.4801         4.10
